Shibuya Live Inn: Difference between revisions
From J-Fusion Wiki
Jump to navigationJump to search
Shibuya Live Inn |
Shibuya Live Inn |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Shibuya Live Inn | {{Infobox venue | ||
| name = Shibuya Live Inn | |||
| native_name = 六本木ピットイン | |||
| native_name_lang = Japanese | |||
| logo_image = [[File:Pit Inn.svg.svg|150px]] | |||
| logo_size = 150px | |||
| image = <br>[[File:02-gaikan2 big.jpg|250px|frameless|center|alt=Roppongi Pit Inn Interior.|The interior of the Roppongi Pit Inn.]] | |||
| image_size = | |||
| image_alt = | |||
| caption = The interior of the Roppongi Pit Inn. (Oopsies) | |||
| address = Shimei Bldg. B1, 3-17-7 Roppongi, Minato-ku, Tōkyō 106-0032 | |||
| coordinates = {{Coord|35.66154|139.7373|type:landmark|display=inline,title}} | |||
| elevation = <!-- -2 meters --> | |||
| owner = Not Keiji Ono | |||
| type = Live house | |||
| seating_type = chairs? | |||
| capacity = 5 | |||
| record_attendance = 10 billion | |||
| dimensions = | |||
| acreage = | |||
| built = idk | |||
| opened = 1982/03?/?? | |||
| renovated = idk | |||
| closed = idk | |||
| demolished = idk | |||
| rebuilt = idk | |||
| yearsactive = 1982-idk | |||
| embedded = | |||
}} | |||
Shibuya Live Inn (Not be confused with Roppongi Pit Inn) | |||
[[File:Casiopea 82.10.26 Shibuya Live Inn Ticket.jpg|alt=1982 Casiopea Shibuya Live Inn Ticket|thumb|1982 Casiopea Shibuya Live Inn Ticket]] | |||
Casiopea played there 👍 | |||
"Notable" bands that played there include T-Square, [[Fruitcake]], Native Son, Yoshihiro Naruse, and nobody else apparently. | |||
When it first opened, it was commonly referred to as Live Inn '82. | |||
It opened in March 1982.<ref>Naruse: The Book p. 165</ref> | |||
<references /> | |||
Latest revision as of 21:51, 13 January 2026
六本木ピットイン | |
The interior of the Roppongi Pit Inn. (Oopsies) | |
![]() Interactive map of Shibuya Live Inn | |
| Address | Shimei Bldg. B1, 3-17-7 Roppongi, Minato-ku, Tōkyō 106-0032 |
|---|---|
| Coordinates | 35°39′42″N 139°44′14″E / 35.66154°N 139.7373°E |
| Owner | Not Keiji Ono |
| Type | Live house |
| Seating type | chairs? |
| Capacity | 5 |
| Record attendance | 10 billion |
| Construction | |
| Built | idk |
| Opened | 1982/03?/?? |
| Renovated | idk |
| Closed | idk |
| Demolished | idk |
| Rebuilt | idk |
| Years active | 1982-idk |
Shibuya Live Inn (Not be confused with Roppongi Pit Inn)

Casiopea played there 👍
"Notable" bands that played there include T-Square, Fruitcake, Native Son, Yoshihiro Naruse, and nobody else apparently.
When it first opened, it was commonly referred to as Live Inn '82.
It opened in March 1982.[1]
- ↑ Naruse: The Book p. 165

