Session '81: Difference between revisions
From J-Fusion Wiki
Jump to navigationJump to search
Init |
No edit summary |
||
| Line 1: | Line 1: | ||
Session '81 was a series of NHK-FM studio live performances held at NHK Studio 505 | Session '81 was a series of NHK-FM studio live performances held at NHK Studio 505 on Saturdays during 1981. | ||
==Known Performances== | ==Known Performances== | ||
| Line 72: | Line 72: | ||
| headline=Live Performance (1981/04/04)<ref>https://www.youtube.com/watch?v=SMDN5YfNUis</ref> | | headline=Live Performance (1981/04/04)<ref>https://www.youtube.com/watch?v=SMDN5YfNUis</ref><ref>https://musicmedia.blog.shinobi.jp/Entry/998/</ref> | ||
|total_length= | |total_length= | ||
| title1=? | | title1=? | ||
| Line 80: | Line 80: | ||
}} | }} | ||
=== Shigeharu Mukai Morning Flight === | |||
{{track listing | |||
| headline=Live Performance (1981/04/11)<ref>https://www.youtube.com/watch?v=Nm1a76LDXrQ</ref><ref>https://musicmedia.blog.shinobi.jp/Entry/999/</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== Kazuo Yashiro Quintet with Harumi Kaneko === | |||
{{track listing | |||
| headline=Live Performance (1981/04/18)<ref>https://www.youtube.com/watch?v=2G9TNDdsxK0</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== Toshiyuki Honda & Burning Wave === | |||
{{track listing | |||
| headline=Live Performance (1981/04/25)<ref>https://www.youtube.com/watch?v=uHnNcT6SbCo</ref><ref>https://musicmedia.blog.shinobi.jp/Entry/1003/</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== Ryojiro Furusawa Group === | |||
{{track listing | |||
| headline=Live Performance (1981/05/02)<ref>https://www.youtube.com/watch?v=KgKdLQQBMVg</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== Native Son === | |||
{{track listing | |||
| headline=Live Performance (1981/05/09)<ref>https://www.youtube.com/watch?v=AmYknF5urdg</ref><ref>https://musicmedia.blog.shinobi.jp/Entry/1013/</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== George Otsuka & Maracaibo === | |||
{{track listing | |||
| headline=Live Performance (1981/05/23)<ref>https://musicmedia.blog.shinobi.jp/Entry/1018/</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== Buster === | |||
{{track listing | |||
| headline=Live Performance (1981/05/30)<ref>https://musicmedia.blog.shinobi.jp/Entry/1035/</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== Hiroki Miyano & Bird on the Wind === | |||
{{track listing | |||
| headline=Live Performance (1981/06/06)<ref>https://musicmedia.blog.shinobi.jp/Entry/1036/</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== MASH === | |||
{{track listing | |||
| headline=Live Performance (1981/06/20)<ref>https://www.youtube.com/watch?v=d78wKGae0kU</ref><ref>https://musicmedia.blog.shinobi.jp/Entry/1044/</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== Tamami Koyake Quartet === | |||
{{track listing | |||
| headline=Live Performance (1981/06/27)<ref>https://musicmedia.blog.shinobi.jp/Entry/1055/</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== Keiji Kishida Sunburst === | |||
{{track listing | |||
| headline=Live Performance (1981/07/11)<ref>https://musicmedia.blog.shinobi.jp/Entry/1083/</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== Hidefumi Toki & Brazilian Friends === | |||
{{track listing | |||
| headline=Live Performance (1981/07/18)<ref>https://musicmedia.blog.shinobi.jp/Entry/1084/</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== Prism === | |||
{{track listing | |||
| headline=Live Performance (1981/08/22)<ref>https://www.youtube.com/watch?v=oY8wyZwDMeM</ref><ref>https://musicmedia.blog.shinobi.jp/Entry/1125/</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== Chikara Ueda & The Power Station === | |||
{{track listing | |||
| headline=Live Performance (1981/09/05)<ref>https://www.youtube.com/watch?v=d4iC2jkFOBw</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== Eiji Kitamura New Quartet === | |||
{{track listing | |||
| headline=Live Performance (1981/09/12)<ref>https://www.youtube.com/watch?v=EnZAmjBdBn0</ref><ref>https://www.youtube.com/watch?v=_PkcFwB8nwc</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== Casiopea === | |||
[[File:Casiopea Session '81.jpg|300px|thumb|right|Casiopea during Session '81.]] | |||
{{track listing | |||
| headline=Live Performance (1981/10/03)<ref>https://www.youtube.com/watch?v=4uDMCuJGYcI</ref><ref>https://www.youtube.com/watch?v=gxJo9gcb4Zw</ref><ref>https://musicmedia.blog.shinobi.jp/Entry/1161/</ref> | |||
|total_length= | |||
| title1=Black Joke | |||
| length1= | |||
| title2=Eyes of the Mind | |||
| length2= | |||
| title3=Twinkle Wing | |||
| length3= | |||
| title4=Smile Again | |||
| length4= | |||
| title5=Lakai | |||
| length5= | |||
| title6=Domino Line | |||
| length6= | |||
| title7=Galactic Funk | |||
| length7= | |||
| title8=Swear | |||
| length8= | |||
}} | |||
Track list contains the first known performance of ''Domino Line''. ''Swear'' was forcibly extended at the end. | |||
=== Genji Sawai & Bacon Egg === | |||
{{track listing | |||
| headline=Live Performance (1981/10/17)<ref>https://musicmedia.blog.shinobi.jp/Entry/1165/</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== Himiko Kikuchi & Dead End === | |||
{{track listing | |||
| headline=Live Performance (1981/10/24)<ref>https://musicmedia.blog.shinobi.jp/Entry/1166/</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== Yosuke Yamashita & Mu Jugen === | |||
{{track listing | |||
| headline=Live Performance (1981/11/21)<ref>https://musicmedia.blog.shinobi.jp/Entry/1187/</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== The Players === | |||
{{track listing | |||
| headline=Live Performance (1981/12/05)<ref>https://www.youtube.com/watch?v=MHlmpwiIRe8</ref><ref>https://musicmedia.blog.shinobi.jp/Entry/1212/</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== Toshiyuki Honda & Burning Wave === | |||
{{track listing | |||
| headline=Live Performance (1981/12/12)<ref>https://www.youtube.com/watch?v=uHnNcT6SbCo</ref><ref>https://musicmedia.blog.shinobi.jp/Entry/1003/</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== Toshiyuki Honda & Burning Wave === | |||
{{track listing | |||
| headline=Live Performance (1981/04/25)<ref>https://www.youtube.com/watch?v=YMwXz1c5DAM</ref><ref>https://musicmedia.blog.shinobi.jp/Entry/1226/</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
=== Yosuke Yamashita Trio + 1 === | |||
{{track listing | |||
| headline=Live Performance (1981/??/??)<ref>http://blog.livedoor.jp/dolphyandme/archives/7368314.html?ref=category55449_article_footer5_slider&id=6976379</ref> | |||
|total_length= | |||
| title1=? | |||
| length1= | |||
| title2= | |||
| length2= | |||
}} | |||
== References == | |||
Latest revision as of 09:24, 30 August 2025
Session '81 was a series of NHK-FM studio live performances held at NHK Studio 505 on Saturdays during 1981.
Known Performances
Masaru Imada Trio
| No. | Title | Length |
|---|---|---|
| 1. | "?" |
Toshiyuki Miyama & New Herd
| No. | Title | Length |
|---|---|---|
| 1. | "?" |
Kazumi Watanabe Band
Curtis Creek Band
| No. | Title | Length |
|---|---|---|
| 1. | "?" |
Lew Tabackin Trio
| No. | Title | Length |
|---|---|---|
| 1. | "?" |
Eiji Kitamura New Quartet
Shigeharu Mukai Morning Flight
Kazuo Yashiro Quintet with Harumi Kaneko
| No. | Title | Length |
|---|---|---|
| 1. | "?" |
Toshiyuki Honda & Burning Wave
Ryojiro Furusawa Group
| No. | Title | Length |
|---|---|---|
| 1. | "?" |
Native Son
George Otsuka & Maracaibo
| No. | Title | Length |
|---|---|---|
| 1. | "?" |
Buster
| No. | Title | Length |
|---|---|---|
| 1. | "?" |
Hiroki Miyano & Bird on the Wind
| No. | Title | Length |
|---|---|---|
| 1. | "?" |
MASH
Tamami Koyake Quartet
| No. | Title | Length |
|---|---|---|
| 1. | "?" |
Keiji Kishida Sunburst
| No. | Title | Length |
|---|---|---|
| 1. | "?" |
Hidefumi Toki & Brazilian Friends
| No. | Title | Length |
|---|---|---|
| 1. | "?" |
Prism
Chikara Ueda & The Power Station
| No. | Title | Length |
|---|---|---|
| 1. | "?" |
Eiji Kitamura New Quartet
Casiopea

| No. | Title | Length |
|---|---|---|
| 1. | "Black Joke" | |
| 2. | "Eyes of the Mind" | |
| 3. | "Twinkle Wing" | |
| 4. | "Smile Again" | |
| 5. | "Lakai" | |
| 6. | "Domino Line" | |
| 7. | "Galactic Funk" | |
| 8. | "Swear" |
Track list contains the first known performance of Domino Line. Swear was forcibly extended at the end.
Genji Sawai & Bacon Egg
| No. | Title | Length |
|---|---|---|
| 1. | "?" |
Himiko Kikuchi & Dead End
| No. | Title | Length |
|---|---|---|
| 1. | "?" |
Yosuke Yamashita & Mu Jugen
| No. | Title | Length |
|---|---|---|
| 1. | "?" |
The Players
Toshiyuki Honda & Burning Wave
Toshiyuki Honda & Burning Wave
Yosuke Yamashita Trio + 1
| No. | Title | Length |
|---|---|---|
| 1. | "?" |
References
- ↑ https://www.youtube.com/watch?v=FcfK2s7f7Vw
- ↑ http://smjx1969.starfree.jp/newherd1980-89.htm
- ↑ https://musicmedia.blog.shinobi.jp/Entry/966/
- ↑ https://www.youtube.com/watch?v=Vu8S2K91m-k
- ↑ https://musicmedia.blog.shinobi.jp/Entry/983/
- ↑ https://www.youtube.com/watch?v=5NJIf5pn5wU
- ↑ https://www.youtube.com/watch?v=SMDN5YfNUis
- ↑ https://musicmedia.blog.shinobi.jp/Entry/998/
- ↑ https://www.youtube.com/watch?v=Nm1a76LDXrQ
- ↑ https://musicmedia.blog.shinobi.jp/Entry/999/
- ↑ https://www.youtube.com/watch?v=2G9TNDdsxK0
- ↑ https://www.youtube.com/watch?v=uHnNcT6SbCo
- ↑ https://musicmedia.blog.shinobi.jp/Entry/1003/
- ↑ https://www.youtube.com/watch?v=KgKdLQQBMVg
- ↑ https://www.youtube.com/watch?v=AmYknF5urdg
- ↑ https://musicmedia.blog.shinobi.jp/Entry/1013/
- ↑ https://musicmedia.blog.shinobi.jp/Entry/1018/
- ↑ https://musicmedia.blog.shinobi.jp/Entry/1035/
- ↑ https://musicmedia.blog.shinobi.jp/Entry/1036/
- ↑ https://www.youtube.com/watch?v=d78wKGae0kU
- ↑ https://musicmedia.blog.shinobi.jp/Entry/1044/
- ↑ https://musicmedia.blog.shinobi.jp/Entry/1055/
- ↑ https://musicmedia.blog.shinobi.jp/Entry/1083/
- ↑ https://musicmedia.blog.shinobi.jp/Entry/1084/
- ↑ https://www.youtube.com/watch?v=oY8wyZwDMeM
- ↑ https://musicmedia.blog.shinobi.jp/Entry/1125/
- ↑ https://www.youtube.com/watch?v=d4iC2jkFOBw
- ↑ https://www.youtube.com/watch?v=EnZAmjBdBn0
- ↑ https://www.youtube.com/watch?v=_PkcFwB8nwc
- ↑ https://www.youtube.com/watch?v=4uDMCuJGYcI
- ↑ https://www.youtube.com/watch?v=gxJo9gcb4Zw
- ↑ https://musicmedia.blog.shinobi.jp/Entry/1161/
- ↑ https://musicmedia.blog.shinobi.jp/Entry/1165/
- ↑ https://musicmedia.blog.shinobi.jp/Entry/1166/
- ↑ https://musicmedia.blog.shinobi.jp/Entry/1187/
- ↑ https://www.youtube.com/watch?v=MHlmpwiIRe8
- ↑ https://musicmedia.blog.shinobi.jp/Entry/1212/
- ↑ https://www.youtube.com/watch?v=uHnNcT6SbCo
- ↑ https://musicmedia.blog.shinobi.jp/Entry/1003/
- ↑ https://www.youtube.com/watch?v=YMwXz1c5DAM
- ↑ https://musicmedia.blog.shinobi.jp/Entry/1226/
- ↑ http://blog.livedoor.jp/dolphyandme/archives/7368314.html?ref=category55449_article_footer5_slider&id=6976379