Casiopea/Osaka Welfare Pension Hall (1989 Live Performance): Difference between revisions
From J-Fusion Wiki
Jump to navigationJump to search
add tracklist |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Casiopea Final Poster.jpg.jpg|300px|thumb|right|An official poster promoting this concert]] | [[File:Casiopea Final Poster.jpg.jpg|300px|thumb|right|An official poster promoting this concert]] | ||
[[File:Casiopea Final Sticker.png|thumb|An official sticker promoting this concert, also seen in the poster above<ref>https://auctions.yahoo.co.jp/jp/auction/f1155649873?_x_tr_sl=ja&_x_tr_tl=en&_x_tr_hl=en</ref>]] | [[File:Casiopea Final Sticker.png|thumb|An official sticker promoting this concert, also seen in the poster above<ref>https://auctions.yahoo.co.jp/jp/auction/f1155649873?_x_tr_sl=ja&_x_tr_tl=en&_x_tr_hl=en</ref>]] | ||
The final live performance of the [[Casiopea/'89 Winter Tour|'89 Winter Tour]], as well as the last live performance of [[Casiopea|'''Casiopea 1st''']]. Performed on the 12th of December, 1989<ref>https://goge2sheep.hiroimon.com/live/live_02.html#1989</ref>. Notable for being the last time many songs have been performed since. | The final live performance of the [[Casiopea/'89 Winter Tour|'89 Winter Tour]], as well as the last live performance of [[Casiopea|'''Casiopea 1st''']]. Performed on the 12th of December, 1989<ref>https://goge2sheep.hiroimon.com/live/live_02.html#1989</ref>. Notable for being the last time many songs have been performed since. Audio for this live performance is [https://youtu.be/8yWKgcd7WdY?si=u53I3TCEXyY74nt1 available here.] | ||
== Track List == | == Track List == | ||
{{track listing | |||
| headline=Live Performance | |||
| total_length=1:57:02 | |||
| extra_column=Encore | |||
| title1=Looking Up | |||
| note1=''Onajimi Medley'' | |||
| length1=3:01 | |||
| title2=Black Joke | |||
| length2=4:03 | |||
| note2=''Onajimi Medley'' | |||
| title3=Domino Line | |||
| length3=4:03 | |||
| note3=''Onajimi Medley'' | |||
| title4=Eyes of the Mind | |||
| length4=3:33 | |||
| note4=''Onajimi Medley'' | |||
| title5=Sunnyside Feelin' | |||
| length5=3:00 | |||
| note5=''Onajimi Medley'' | |||
| title6=Sweat It Out | |||
| length6=3:13 | |||
| note6=''Onajimi Medley'' | |||
| title7=Take Me | |||
| length7=3:16 | |||
| note7=''Onajimi Medley'' | |||
| title8=Zoom | |||
| length8=3:00 | |||
| note8=''Onajimi Medley'' | |||
| title9=Keepers | |||
| length9=2:37 | |||
| note9=''Onajimi Medley'' | |||
| title10=Space Road | |||
| length10=5:25 | |||
| note10=''Onajimi Medley'' | |||
| title11=Princess Moon | |||
| length11=4:40 | |||
| title12=Inishie (Old Times) | |||
| length12=3:34 | |||
| title13=Magnetic Vibration | |||
| length13=3:47 | |||
| title14=Hacker | |||
| length14=3:22 | |||
| title15=Bridge Over Troubled Water | |||
| length15=3:52 | |||
| title16=Taiyo-Fu (The Wind From the Sun) | |||
| length16=4:20 | |||
| title17=Bayside Express | |||
| length17=4:39 | |||
| title18=Conjunction | |||
| length18=7:15 | |||
| title19=Mei-Mu (Shallow Dreams) | |||
| length19=4:58 | |||
| title20=Drum Solo | |||
| length20=4:44 | |||
| title21=Bass Solo | |||
| length21=3:14 | |||
| title22=Super Sonic Movement | |||
| length22=3:50 | |||
| title23=Do-Loo-Doo? | |||
| length23=3:43 | |||
| title24=Halle | |||
| length24=3:57 | |||
| title25=Galactic Funk | |||
| length25=6:54 | |||
| title26=Asayake | |||
| length26=4:59 | |||
| extra26=Encore | |||
| title27=Misty Lady | |||
| length27=4:32 | |||
| extra27=Encore | |||
| title28=Dazzling | |||
| length28=5:20 | |||
| extra28=Encore | |||
}} | |||
Track list is typical of a winter 1989 setlist, includes the last known performances of ''Sweat It Out'', ''Hacker'', ''Bridge Over Troubled Water'', ''Bayside Express'', ''Mei-Mu (Shallow Dreams)'', ''Princess Moon'', and ''Keepers''. | |||
== References == | == References == | ||
<references /> | <references /> | ||
Latest revision as of 10:11, 12 August 2025


The final live performance of the '89 Winter Tour, as well as the last live performance of Casiopea 1st. Performed on the 12th of December, 1989[2]. Notable for being the last time many songs have been performed since. Audio for this live performance is available here.
Track List
| No. | Title | Encore | Length |
|---|---|---|---|
| 1. | "Looking Up" (Onajimi Medley) | 3:01 | |
| 2. | "Black Joke" (Onajimi Medley) | 4:03 | |
| 3. | "Domino Line" (Onajimi Medley) | 4:03 | |
| 4. | "Eyes of the Mind" (Onajimi Medley) | 3:33 | |
| 5. | "Sunnyside Feelin'" (Onajimi Medley) | 3:00 | |
| 6. | "Sweat It Out" (Onajimi Medley) | 3:13 | |
| 7. | "Take Me" (Onajimi Medley) | 3:16 | |
| 8. | "Zoom" (Onajimi Medley) | 3:00 | |
| 9. | "Keepers" (Onajimi Medley) | 2:37 | |
| 10. | "Space Road" (Onajimi Medley) | 5:25 | |
| 11. | "Princess Moon" | 4:40 | |
| 12. | "Inishie (Old Times)" | 3:34 | |
| 13. | "Magnetic Vibration" | 3:47 | |
| 14. | "Hacker" | 3:22 | |
| 15. | "Bridge Over Troubled Water" | 3:52 | |
| 16. | "Taiyo-Fu (The Wind From the Sun)" | 4:20 | |
| 17. | "Bayside Express" | 4:39 | |
| 18. | "Conjunction" | 7:15 | |
| 19. | "Mei-Mu (Shallow Dreams)" | 4:58 | |
| 20. | "Drum Solo" | 4:44 | |
| 21. | "Bass Solo" | 3:14 | |
| 22. | "Super Sonic Movement" | 3:50 | |
| 23. | "Do-Loo-Doo?" | 3:43 | |
| 24. | "Halle" | 3:57 | |
| 25. | "Galactic Funk" | 6:54 | |
| 26. | "Asayake" | Encore | 4:59 |
| 27. | "Misty Lady" | Encore | 4:32 |
| 28. | "Dazzling" | Encore | 5:20 |
| Total length: | 1:57:02 | ||
Track list is typical of a winter 1989 setlist, includes the last known performances of Sweat It Out, Hacker, Bridge Over Troubled Water, Bayside Express, Mei-Mu (Shallow Dreams), Princess Moon, and Keepers.