Casiopea/Cross Point Tour: Difference between revisions
Flesh out setlist section |
Sum citations |
||
| (18 intermediate revisions by 4 users not shown) | |||
| Line 8: | Line 8: | ||
| album = ''[[Cross Point (album)|Cross Point]]'' | | album = ''[[Cross Point (album)|Cross Point]]'' | ||
| artist = [[Casiopea]] | | artist = [[Casiopea]] | ||
| start_date = | | start_date = 12 November 1981 | ||
| end_date = 23 December 1981 | | end_date = 23 December 1981 | ||
| number_of_legs = 1 | | number_of_legs = 1 | ||
| Line 17: | Line 17: | ||
| caption = Concert | | caption = Concert | ||
}} | }} | ||
The Cross Point Tour was the 5th concert tour by [[Casiopea]], supporting their recently released album [[Cross Point (Album)|Cross Point]]. The tour spanned from the | The Cross Point Tour was the 5th concert tour by [[Casiopea]], supporting their recently released album [[Cross Point (Album)|Cross Point]]. The tour spanned from the 12th of November 1981, to the 23rd of December 1981. | ||
== Overview == | == Overview == | ||
The Cross Point Tour was | The Cross Point Tour was considered to be Casiopea's first national tour<ref name=":0">Adlib 1985-10</ref>. There is some confusion on the first date of the tour, as some sources list it as the 12th of November 1981<ref>Cross Point Obi</ref>, and others list it as the 30th of November 1981<ref name=":0" /><ref>Casiopea Again</ref>. However, every source consistently lists that there are 13 locations, which must include Tochigi Small Hall on the 12th as part of the official tour. This tour served as the basis for the live concert recordings that would later become the album Mint Jams, which had nearly identical costumes, instrumentation, stage layout, and similar songs. This is also the first documented instance of Casiopea playing a medley, a future staple of their tours. The medley technically doesn't have a title, but while introducing it Mukaiya mentions going back to their roots, and so it's sometimes referred to as ''Roots Medley''. This medley was played again in 1983 during the iconic Hot Sounds Island concert at Budokan. | ||
Peter Robinson from CBS Records attended the Osaka concert of this tour and requested an album to be made that had the dynamism of Casiopea's live performances, resulting in the Mint Jams live album<ref name=":0" />. | |||
This tour also marked a change in the image of Casiopea. Typically they were dressed in white pants and dress shirts, but this tour marked their first costumed appearance, a later staple. | |||
This tour was the first known appearance of several iconic instruments including the Yamaha GS-1, the Moog Source, and the milk bass. Mukaiya introduced the milk bass by saying that Sakurai’s BB-2000 bass had frozen and turned white in Hokkaido. | |||
At some point during the tour, notably at the Tokyo concert, the Roland VP-330 Vocoder broke, but was repaired by the end of the tour. It's unknown if this changed anything. | |||
== Setlists == | == Setlists == | ||
Out of the 9 songs on [[Cross Point (Album)|Cross Point]], 7 were played during the tour. The two songs not played, Span of a Dream and Endless Vision, have never been played live. | Out of the 9 songs on [[Cross Point (Album)|Cross Point]], 7 were played during the tour. The two songs not played, Span of a Dream and Endless Vision, have never been played live. | ||
===Average Setlist=== | ===Average Setlist=== | ||
The following setlist is representative of the majority of performances during the Cross Point Tour. However in the February 1982 of | The following setlist is representative of the majority of performances during the Cross Point Tour. However in the February 1982 issue of Young Guitar magazine, ''Space Road'' is listed as the last song of the encore of their Tokyo Postal Savings Hall performance. | ||
{{track listing | {{track listing | ||
| extra_column=Encore | | extra_column=Encore | ||
| Line 52: | Line 60: | ||
| title17=Asayake | | title17=Asayake | ||
| extra17=Encore | | extra17=Encore | ||
| title18=Tears Of The Star | | title18=Tears Of The Star/Space Road | ||
| extra18=Encore | | extra18=Encore | ||
}} | }} | ||
=== Arrangement Changes === | |||
Domino Line lacks the iconic drum and bass solos that were in Mint Jams. | |||
Black Joke diverges into a solo battle between Jimbo and Noro against Sakurai and Mukaiya, with a drum solo added afterwards later on in the tour. | |||
Swear lacks the iconic ragtime gimmick that was in Mint Jams. | |||
== Tour Dates == | == Tour Dates == | ||
[[File:Cross_Point_Ticket.png|thumb|right|300px|A ticket for their Sendai Civic Center Large Hall performance on the 8th of December.]] | |||
{| class="wikitable" style="text-align:center;" | |||
|+ 1981 Concerts<ref>https://web.archive.org/web/20090720013513/http://www.infosnow.ne.jp/~w_teru/terulist.htm</ref> | |||
!width="150"|Date | |||
!width="150"|City | |||
!width="300"|Venue | |||
|- | |||
|12 November | |||
|[https://en.wikipedia.org/wiki/Utsunomiya Utsunomiya] | |||
|[https://en.wikipedia.org/wiki/Utsunomiya_Bunka_Kaikan Tochigi Small Hall] | |||
|- | |||
|30 November | |||
|[https://en.wikipedia.org/wiki/Sapporo Sapporo] | |||
|[https://en.wikipedia.org/wiki/Doshin_Hall Sapporo Doshin Hall] | |||
|- | |||
|1 December | |||
|[https://en.wikipedia.org/wiki/Kushiro Kushiro] | |||
|[https://ja.wikipedia.org/wiki/%E9%87%A7%E8%B7%AF%E5%B8%82%E6%B0%91%E6%96%87%E5%8C%96%E4%BC%9A%E9%A4%A8 Kushiro Citizens' Culture Center] | |||
|- | |||
|[[Casiopea/Niigata City Public Hall (1981 Live Performance)|3 December]] | |||
|[https://en.wikipedia.org/wiki/Niigata_(city) Niigata] | |||
|[https://en.wikipedia.org/wiki/Niigata_Prefectural_Civic_Center Niigata City Public Hall] | |||
|- | |||
|7 December | |||
|[https://en.wikipedia.org/wiki/Minato,_Tokyo Minato] | |||
|[https://en.wikipedia.org/wiki/Mielparque_Tokyo Tokyo Postal Savings Hall] | |||
|- | |||
|8 December | |||
|[https://en.wikipedia.org/wiki/Sendai Sendai] | |||
|[https://ja.wikipedia.org/wiki/%E4%BB%99%E5%8F%B0%E5%B8%82%E6%B0%91%E4%BC%9A%E9%A4%A8 Sendai Civic Center Large Hall] | |||
|- | |||
|9 December | |||
|[https://en.wikipedia.org/wiki/Morioka Morioka] | |||
|[https://www.i-kaikan.jp/ Iwate Education Center] | |||
|- | |||
|14 December | |||
|[https://en.wikipedia.org/wiki/Osaka Osaka] | |||
|[https://www.sankeihallbreeze.com/ Osaka Sankei Hall] | |||
|- | |||
|15 December | |||
|[https://en.wikipedia.org/wiki/Kyoto Kyoto] | |||
|Kyoto Prefectural Labor Hall | |||
|- | |||
|16 December | |||
|[https://en.wikipedia.org/wiki/Nagoya Nagoya] | |||
|[https://en.wikipedia.org/wiki/Nagoya_Civic_Assembly_Hall Nagoya City Assembly Hall] | |||
|- | |||
|21 December | |||
|[https://en.wikipedia.org/wiki/Machida,_Tokyo Machida] | |||
|Hiroshima Mima Hall | |||
|- | |||
|22 December | |||
|[https://en.wikipedia.org/wiki/Fukuoka Fukuoka] | |||
|Fukuoka Electric Hall | |||
|- | |||
|[[Casiopea/Kumamoto Tsuryua Hall (1981 Live Performance)|23 December]] | |||
|[https://en.wikipedia.org/wiki/Kumamoto Kumamoto] | |||
|Kumamoto Tsuruya Hall | |||
|- | |||
|} | |||
== Reception and Recollections == | |||
Latest revision as of 13:13, 9 January 2026
| National tour by Casiopea | |
Concert | |
| Location |
|
|---|---|
| Associated album | Cross Point |
| Start date | 12 November 1981 |
| End date | 23 December 1981 |
| Legs | 1 |
| No. of shows | 13 |
| Casiopea concert chronology | |
The Cross Point Tour was the 5th concert tour by Casiopea, supporting their recently released album Cross Point. The tour spanned from the 12th of November 1981, to the 23rd of December 1981.
Overview
The Cross Point Tour was considered to be Casiopea's first national tour[1]. There is some confusion on the first date of the tour, as some sources list it as the 12th of November 1981[2], and others list it as the 30th of November 1981[1][3]. However, every source consistently lists that there are 13 locations, which must include Tochigi Small Hall on the 12th as part of the official tour. This tour served as the basis for the live concert recordings that would later become the album Mint Jams, which had nearly identical costumes, instrumentation, stage layout, and similar songs. This is also the first documented instance of Casiopea playing a medley, a future staple of their tours. The medley technically doesn't have a title, but while introducing it Mukaiya mentions going back to their roots, and so it's sometimes referred to as Roots Medley. This medley was played again in 1983 during the iconic Hot Sounds Island concert at Budokan.
Peter Robinson from CBS Records attended the Osaka concert of this tour and requested an album to be made that had the dynamism of Casiopea's live performances, resulting in the Mint Jams live album[1].
This tour also marked a change in the image of Casiopea. Typically they were dressed in white pants and dress shirts, but this tour marked their first costumed appearance, a later staple.
This tour was the first known appearance of several iconic instruments including the Yamaha GS-1, the Moog Source, and the milk bass. Mukaiya introduced the milk bass by saying that Sakurai’s BB-2000 bass had frozen and turned white in Hokkaido.
At some point during the tour, notably at the Tokyo concert, the Roland VP-330 Vocoder broke, but was repaired by the end of the tour. It's unknown if this changed anything.
Setlists
Out of the 9 songs on Cross Point, 7 were played during the tour. The two songs not played, Span of a Dream and Endless Vision, have never been played live.
Average Setlist
The following setlist is representative of the majority of performances during the Cross Point Tour. However in the February 1982 issue of Young Guitar magazine, Space Road is listed as the last song of the encore of their Tokyo Postal Savings Hall performance.
| No. | Title | Encore | Length |
|---|---|---|---|
| 1. | "Galactic Funk" | ||
| 2. | "Smile Again" | ||
| 3. | "Sunnyside Feelin'" | ||
| 4. | "Time Limit" (Roots Medley) | ||
| 5. | "Mighty Mouse" (Roots Medley) | ||
| 6. | "Swallow" (Roots Medley) | ||
| 7. | "Take Me" (Roots Medley) | ||
| 8. | "I Love New York" (Roots Medley) | ||
| 9. | "Midnight Rendezvous" (Roots Medley) | ||
| 10. | "Lakai" | ||
| 11. | "Domino Line" | ||
| 12. | "A Sparkling Day" | ||
| 13. | "Any Moment (We'll Be One)" | ||
| 14. | "Black Joke" | ||
| 15. | "Swear" | ||
| 16. | "Eyes Of The Mind" | Encore | |
| 17. | "Asayake" | Encore | |
| 18. | "Tears Of The Star/Space Road" | Encore |
Arrangement Changes
Domino Line lacks the iconic drum and bass solos that were in Mint Jams.
Black Joke diverges into a solo battle between Jimbo and Noro against Sakurai and Mukaiya, with a drum solo added afterwards later on in the tour.
Swear lacks the iconic ragtime gimmick that was in Mint Jams.
Tour Dates

| Date | City | Venue |
|---|---|---|
| 12 November | Utsunomiya | Tochigi Small Hall |
| 30 November | Sapporo | Sapporo Doshin Hall |
| 1 December | Kushiro | Kushiro Citizens' Culture Center |
| 3 December | Niigata | Niigata City Public Hall |
| 7 December | Minato | Tokyo Postal Savings Hall |
| 8 December | Sendai | Sendai Civic Center Large Hall |
| 9 December | Morioka | Iwate Education Center |
| 14 December | Osaka | Osaka Sankei Hall |
| 15 December | Kyoto | Kyoto Prefectural Labor Hall |
| 16 December | Nagoya | Nagoya City Assembly Hall |
| 21 December | Machida | Hiroshima Mima Hall |
| 22 December | Fukuoka | Fukuoka Electric Hall |
| 23 December | Kumamoto | Kumamoto Tsuruya Hall |