Casiopea/Cross Point Tour: Difference between revisions
From J-Fusion Wiki
Jump to navigationJump to search
No edit summary |
Flesh out setlist section |
||
| Line 18: | Line 18: | ||
}} | }} | ||
The Cross Point Tour was the 5th concert tour by [[Casiopea]], supporting their recently released album [[Cross Point (Album)|Cross Point]]. The tour spanned from the 30th of November 1981, to the 23rd of December 1981. | The Cross Point Tour was the 5th concert tour by [[Casiopea]], supporting their recently released album [[Cross Point (Album)|Cross Point]]. The tour spanned from the 30th of November 1981, to the 23rd of December 1981. | ||
== Overview == | == Overview == | ||
The Cross Point Tour was | The Cross Point Tour was | ||
[[File:Cross_Point_Ticket.png|thumb|left|300px|A ticket for their Sendai Civic Center Large Hall performance on the 8th of December.]] | [[File:Cross_Point_Ticket.png|thumb|left|300px|A ticket for their Sendai Civic Center Large Hall performance on the 8th of December.]] | ||
== Setlists == | == Setlists == | ||
Out of the 9 songs on [[Cross Point (Album)|Cross Point]], 7 were played during the tour. The two songs not played, Span of a Dream and Endless Vision, have never been played live. | |||
===Average Setlist=== | |||
The following setlist is representative of the majority of performances during the Cross Point Tour. However in the February 1982 of the Young Guitar magazine, ''Space Road'' is listed as the last song during the encore. | |||
{{track listing | |||
| extra_column=Encore | |||
| title1=Galactic Funk | |||
| title2=Smile Again | |||
| title3=Sunnyside Feelin' | |||
| title4=Time Limit | |||
| note4=''Roots Medley'' | |||
| title5=Mighty Mouse | |||
| note5=''Roots Medley'' | |||
| title6=Swallow | |||
| note6=''Roots Medley'' | |||
| title7=Take Me | |||
| note7=''Roots Medley'' | |||
| title8=I Love New York | |||
| note8=''Roots Medley'' | |||
| title9=Midnight Rendezvous | |||
| note9=''Roots Medley'' | |||
| title10=Lakai | |||
| title11=Domino Line | |||
| title12=A Sparkling Day | |||
| title13=Any Moment (We'll Be One) | |||
| title14=Black Joke | |||
| title15=Swear | |||
| title16=Eyes Of The Mind | |||
| extra16=Encore | |||
| title17=Asayake | |||
| extra17=Encore | |||
| title18=Tears Of The Star | |||
| extra18=Encore | |||
}} | |||
== Tour Dates == | == Tour Dates == | ||
Revision as of 04:19, 24 December 2025
| National tour by Casiopea | |
Concert | |
| Location |
|
|---|---|
| Associated album | Cross Point |
| Start date | 30 November 1981 |
| End date | 23 December 1981 |
| Legs | 1 |
| No. of shows | 13 |
| Casiopea concert chronology | |
The Cross Point Tour was the 5th concert tour by Casiopea, supporting their recently released album Cross Point. The tour spanned from the 30th of November 1981, to the 23rd of December 1981.
Overview
The Cross Point Tour was

Setlists
Out of the 9 songs on Cross Point, 7 were played during the tour. The two songs not played, Span of a Dream and Endless Vision, have never been played live.
Average Setlist
The following setlist is representative of the majority of performances during the Cross Point Tour. However in the February 1982 of the Young Guitar magazine, Space Road is listed as the last song during the encore.
| No. | Title | Encore | Length |
|---|---|---|---|
| 1. | "Galactic Funk" | ||
| 2. | "Smile Again" | ||
| 3. | "Sunnyside Feelin'" | ||
| 4. | "Time Limit" (Roots Medley) | ||
| 5. | "Mighty Mouse" (Roots Medley) | ||
| 6. | "Swallow" (Roots Medley) | ||
| 7. | "Take Me" (Roots Medley) | ||
| 8. | "I Love New York" (Roots Medley) | ||
| 9. | "Midnight Rendezvous" (Roots Medley) | ||
| 10. | "Lakai" | ||
| 11. | "Domino Line" | ||
| 12. | "A Sparkling Day" | ||
| 13. | "Any Moment (We'll Be One)" | ||
| 14. | "Black Joke" | ||
| 15. | "Swear" | ||
| 16. | "Eyes Of The Mind" | Encore | |
| 17. | "Asayake" | Encore | |
| 18. | "Tears Of The Star" | Encore |