Casiopea/Cross Point Tour: Difference between revisions
From J-Fusion Wiki
Jump to navigationJump to search
| Line 57: | Line 57: | ||
== Tour Dates == | == Tour Dates == | ||
{| class="wikitable" style="text-align:center;" | |||
|+ List of 1977 concerts | |||
!width="150"|Date | |||
!width="150"|City | |||
!width="150"|Country | |||
!width="300"|Venue | |||
|- | |||
|11 November 1977 | |||
|[[Portland, Maine|Portland]] | |||
|rowspan="7"|[[United States]] | |||
|[[Cross Insurance Arena|Cumberland County Civic Center]] | |||
|- | |||
|12 November 1977 | |||
|[[Boston]] | |||
|[[Boston Garden]] | |||
|- | |||
|13 November 1977 | |||
|[[Springfield, Massachusetts|Springfield]] | |||
|[[MassMutual Center|Springfield Civic Center]] | |||
|- | |||
|15 November 1977 | |||
|[[Providence, Rhode Island|Providence]] | |||
|[[Dunkin' Donuts Center|Providence Civic Center]] | |||
|- | |||
|16 November 1977 | |||
|[[New Haven, Connecticut|New Haven]] | |||
|[[New Haven Coliseum]] | |||
|- | |||
|18 November 1977 | |||
|rowspan="2"|[[Detroit]] | |||
|rowspan="2"|[[TCF Center#Cobo Arena|Cobo Arena]] | |||
|- | |||
|19 November 1977 | |||
|- | |||
|21 November 1977 | |||
|[[Toronto]] | |||
|[[Canada]] | |||
|[[Maple Leaf Gardens]] | |||
|- | |||
|23 November 1977 | |||
|rowspan="2"|[[Philadelphia]] | |||
|rowspan="18"|United States | |||
|rowspan="2"|[[Spectrum (arena)|The Spectrum]] | |||
|- | |||
|24 November 1977 | |||
|- | |||
|25 November 1977 | |||
|[[Norfolk, Virginia|Norfolk]] | |||
|[[Norfolk Scope]] | |||
|- | |||
|27 November 1977 | |||
|[[Richfield, Ohio|Richfield]] | |||
|[[Richfield Coliseum]] | |||
|- | |||
|29 November 1977 | |||
|[[Landover, Maryland|Landover]] | |||
|[[Capital Centre (Landover, Maryland)|Capital Centre]] | |||
|- | |||
|1 December 1977 | |||
|rowspan="2"|[[New York City]] | |||
|rowspan="2"|[[Madison Square Garden]] | |||
|- | |||
|2 December 1977 | |||
|- | |||
|4 December 1977 | |||
|[[Dayton, Ohio|Dayton]] | |||
|[[UD Arena|University of Dayton Arena]] | |||
|- | |||
|5 December 1977 | |||
|[[Chicago]] | |||
|[[Chicago Stadium]] | |||
|- | |||
|8 December 1977 | |||
|[[Atlanta]] | |||
|[[Omni Coliseum]] | |||
|- | |||
|10 December 1977 | |||
|[[Fort Worth, Texas|Fort Worth]] | |||
|[[Fort Worth Convention Center|Tarrant County Convention Center]] | |||
|- | |||
|11 December 1977 | |||
|[[Houston]] | |||
|[[Lakewood Church Central Campus|The Summit]] | |||
|- | |||
|15 December 1977 | |||
|[[Las Vegas]] | |||
|[[Zappos Theater|Aladdin Theatre for the Performing Arts]] | |||
|- | |||
|16 December 1977 | |||
|[[San Diego]] | |||
|[[Valley View Casino Center|San Diego Sports Arena]] | |||
|- | |||
|17 December 1977 | |||
|[[Oakland, California|Oakland]] | |||
|[[Oakland Arena|Oakland–Alameda County Coliseum Arena]] | |||
|- | |||
|20 December 1977 | |||
|rowspan="2"|[[Long Beach, California|Long Beach]] | |||
|rowspan="2"|[[Long Beach Convention and Entertainment Center|Long Beach Convention Center]] | |||
|- | |||
|21 December 1977 | |||
|- | |||
|22 December 1977 | |||
|[[Inglewood, California|Inglewood]] | |||
|[[The Forum (Inglewood, California)|The Forum]] | |||
|} | |||
{| class="wikitable" style="text-align:center;" | |||
|+ List of 1978 concerts | |||
!width="150"|Date | |||
!width="150"|City | |||
!width="150"|Country | |||
!width="300"|Venue | |||
|- | |||
|12 April 1978 | |||
|[[Stockholm]] | |||
|[[Sweden]] | |||
|[[Hovet|Johanneshovs Isstadion]] | |||
|- | |||
|13 April 1978 | |||
|[[Copenhagen]] | |||
|[[Denmark]] | |||
|[[Falkoner Center]] | |||
|- | |||
|14 April 1978 | |||
|[[Hamburg]] | |||
|[[West Germany]] | |||
|[[Ernst-Merck-Halle]] | |||
|- | |||
|16 April 1978 | |||
|rowspan="2"|[[Brussels]] | |||
|rowspan="2"|[[Belgium]] | |||
|rowspan="2"|[[Forest National]] | |||
|- | |||
|17 April 1978 | |||
|- | |||
|19 April 1978 | |||
|rowspan="2"|[[Rotterdam]] | |||
|rowspan="2"|[[Netherlands]] | |||
|rowspan="2"|[[Rotterdam Ahoy]] | |||
|- | |||
|20 April 1978 | |||
|- | |||
|21 April 1978 | |||
|Brussels | |||
|Belgium | |||
|Forest National | |||
|- | |||
|23 April 1978 | |||
|rowspan="2"|[[Paris]] | |||
|rowspan="2"|[[France]] | |||
|rowspan="2"|[[Pavillon de Paris]] | |||
|- | |||
|24 April 1978 | |||
|- | |||
|26 April 1978 | |||
|[[Dortmund]] | |||
|rowspan="2"|West Germany | |||
|[[Westfalenhallen]] | |||
|- | |||
|28 April 1978 | |||
|[[West Berlin]] | |||
|[[Deutschlandhalle]] | |||
|- | |||
|30 April 1978 | |||
|[[Zürich]] | |||
|[[Switzerland]] | |||
|[[Hallenstadion]] | |||
|- | |||
|2 May 1978 | |||
|[[Vienna]] | |||
|[[Austria]] | |||
|[[Wiener Stadthalle]] | |||
|- | |||
|3 May 1978 | |||
|[[Munich]] | |||
|West Germany | |||
|[[Olympiahalle]] | |||
|- | |||
|6 May 1978 | |||
|rowspan="2"|[[Stafford]] | |||
|rowspan="5"|[[England]] | |||
|rowspan="2"|[[Bingley Hall, Stafford|Bingley Hall]] | |||
|- | |||
|7 May 1978 | |||
|- | |||
|11 May 1978 | |||
|rowspan="3"|[[London]] | |||
|rowspan="3"|[[Wembley Arena]] | |||
|- | |||
|12 May 1978 | |||
|- | |||
|13 May 1978 | |||
|- | |||
|} | |||
===Box office score data=== | |||
{| class="wikitable" style="text-align:center;" | |||
|+List of box office score data with date, city, venue, attendance, gross, references | |||
! scope="col" style="width:9em;"|Date<br>(1977) | |||
! scope="col" style="width:16em;"|City | |||
! scope="col" style="width:16em;"|Venue | |||
! scope="col" style="width:9em;"|Attendance | |||
! scope="col" style="width:7em;"|Gross | |||
! scope="col" style="width:5em;" class="unsortable" |{{Abbr|Ref(s)|References}} | |||
|- | |||
|11 November | |||
|[[Portland, Maine|Portland]], United States | |||
|[[Cross Insurance Arena|Cumberland County Civic Center]] | |||
|8,600 / 8,600 | |||
|$55,649 | |||
|<ref name="billboard">{{cite magazine|magazine=[[Billboard (magazine)|Billboard]]|url=https://worldradiohistory.com/Archive-Billboard/70s/1977/Billboard%201977-11-26.pdf|title=Top Box Office|page=56|volume=89|issue=47|date=26 November 1977|issn=0006-2510}}</ref> | |||
|- | |||
|12 November | |||
|[[Boston]], United States | |||
|[[Boston Garden]] | |||
|15,411 / 15,411 | |||
|$122,959 | |||
|<ref name="billboard"/> | |||
|- | |||
|16 November | |||
|[[New Haven, Connecticut|New Haven]], United States | |||
|[[New Haven Coliseum]] | |||
|9,900 / 9,900 | |||
|$71,259 | |||
|<ref name="billboard2">{{cite magazine|magazine=[[Billboard (magazine)|Billboard]]|url=https://worldradiohistory.com/Archive-Billboard/70s/1977/Billboard%201977-12-03.pdf|title=Top Box Office|page=42|volume=89|issue=48|date=3 December 1977|issn=0006-2510}}</ref> | |||
|- | |||
|18 November | |||
| rowspan="2" |[[Detroit]], United States | |||
| rowspan="2" |[[TCF Center#Cobo Arena|Cobo Arena]] | |||
| rowspan="2" |22,323 | |||
| rowspan="2" |$184,477 | |||
|<ref name="billboard2"/> | |||
|- | |||
|19 November | |||
|<ref name="billboard2"/> | |||
|} | |||
Revision as of 04:35, 24 December 2025
| National tour by Casiopea | |
Concert | |
| Location |
|
|---|---|
| Associated album | Cross Point |
| Start date | 30 November 1981 |
| End date | 23 December 1981 |
| Legs | 1 |
| No. of shows | 13 |
| Casiopea concert chronology | |
The Cross Point Tour was the 5th concert tour by Casiopea, supporting their recently released album Cross Point. The tour spanned from the 30th of November 1981, to the 23rd of December 1981.
Overview
The Cross Point Tour was

Setlists
Out of the 9 songs on Cross Point, 7 were played during the tour. The two songs not played, Span of a Dream and Endless Vision, have never been played live.
Average Setlist
The following setlist is representative of the majority of performances during the Cross Point Tour. However in the February 1982 of the Young Guitar magazine, Space Road is listed as the last song during the encore of their Tokyo Postal Savings Hall performance.
| No. | Title | Encore | Length |
|---|---|---|---|
| 1. | "Galactic Funk" | ||
| 2. | "Smile Again" | ||
| 3. | "Sunnyside Feelin'" | ||
| 4. | "Time Limit" (Roots Medley) | ||
| 5. | "Mighty Mouse" (Roots Medley) | ||
| 6. | "Swallow" (Roots Medley) | ||
| 7. | "Take Me" (Roots Medley) | ||
| 8. | "I Love New York" (Roots Medley) | ||
| 9. | "Midnight Rendezvous" (Roots Medley) | ||
| 10. | "Lakai" | ||
| 11. | "Domino Line" | ||
| 12. | "A Sparkling Day" | ||
| 13. | "Any Moment (We'll Be One)" | ||
| 14. | "Black Joke" | ||
| 15. | "Swear" | ||
| 16. | "Eyes Of The Mind" | Encore | |
| 17. | "Asayake" | Encore | |
| 18. | "Tears Of The Star" | Encore |
Tour Dates
| Date | City | Country | Venue |
|---|---|---|---|
| 12 April 1978 | Stockholm | Sweden | Johanneshovs Isstadion |
| 13 April 1978 | Copenhagen | Denmark | Falkoner Center |
| 14 April 1978 | Hamburg | West Germany | Ernst-Merck-Halle |
| 16 April 1978 | Brussels | Belgium | Forest National |
| 17 April 1978 | |||
| 19 April 1978 | Rotterdam | Netherlands | Rotterdam Ahoy |
| 20 April 1978 | |||
| 21 April 1978 | Brussels | Belgium | Forest National |
| 23 April 1978 | Paris | France | Pavillon de Paris |
| 24 April 1978 | |||
| 26 April 1978 | Dortmund | West Germany | Westfalenhallen |
| 28 April 1978 | West Berlin | Deutschlandhalle | |
| 30 April 1978 | Zürich | Switzerland | Hallenstadion |
| 2 May 1978 | Vienna | Austria | Wiener Stadthalle |
| 3 May 1978 | Munich | West Germany | Olympiahalle |
| 6 May 1978 | Stafford | England | Bingley Hall |
| 7 May 1978 | |||
| 11 May 1978 | London | Wembley Arena | |
| 12 May 1978 | |||
| 13 May 1978 |
Box office score data
| Date (1977) |
City | Venue | Attendance | Gross | Ref(s) |
|---|---|---|---|---|---|
| 11 November | Portland, United States | Cumberland County Civic Center | 8,600 / 8,600 | $55,649 | [1] |
| 12 November | Boston, United States | Boston Garden | 15,411 / 15,411 | $122,959 | [1] |
| 16 November | New Haven, United States | New Haven Coliseum | 9,900 / 9,900 | $71,259 | [2] |
| 18 November | Detroit, United States | Cobo Arena | 22,323 | $184,477 | [2] |
| 19 November | [2] |