Shibuya Live Inn: Difference between revisions
From J-Fusion Wiki
Jump to navigationJump to search
Shibuya Live Inn |
Shibuya Live Inn |
||
| Line 8: | Line 8: | ||
| image_size = | | image_size = | ||
| image_alt = | | image_alt = | ||
| caption = The interior of the Roppongi Pit Inn. | | caption = The interior of the Roppongi Pit Inn. (Oopsies) | ||
| address = Shimei Bldg. B1, 3-17-7 Roppongi, Minato-ku, Tōkyō 106-0032 | | address = Shimei Bldg. B1, 3-17-7 Roppongi, Minato-ku, Tōkyō 106-0032 | ||
| coordinates = {{Coord|35.66154|139.7373|type:landmark|display=inline,title}} | | coordinates = {{Coord|35.66154|139.7373|type:landmark|display=inline,title}} | ||
| elevation = <!-- -2 meters --> | | elevation = <!-- -2 meters --> | ||
| owner = Keiji Ono | | owner = Not Keiji Ono | ||
| type = Live house | | type = Live house | ||
| seating_type = chairs? | | seating_type = chairs? | ||
| Line 19: | Line 19: | ||
| dimensions = | | dimensions = | ||
| acreage = | | acreage = | ||
| built = | | built = idk | ||
| opened = | | opened = 1982/03?/?? | ||
| renovated = | | renovated = idk | ||
| closed = | | closed = idk | ||
| demolished = | | demolished = idk | ||
| rebuilt = | | rebuilt = idk | ||
| yearsactive = | | yearsactive = 1982-idk | ||
| embedded = | | embedded = | ||
}} | }} | ||
Shibuya Live Inn | Shibuya Live Inn | ||
Revision as of 21:27, 13 January 2026
六本木ピットイン | |
The interior of the Roppongi Pit Inn. (Oopsies) | |
![]() Interactive map of Shibuya Live Inn | |
| Address | Shimei Bldg. B1, 3-17-7 Roppongi, Minato-ku, Tōkyō 106-0032 |
|---|---|
| Coordinates | 35°39′42″N 139°44′14″E / 35.66154°N 139.7373°E |
| Owner | Not Keiji Ono |
| Type | Live house |
| Seating type | chairs? |
| Capacity | 5 |
| Record attendance | 10 billion |
| Construction | |
| Built | idk |
| Opened | 1982/03?/?? |
| Renovated | idk |
| Closed | idk |
| Demolished | idk |
| Rebuilt | idk |
| Years active | 1982-idk |
Shibuya Live Inn

