Super Flight Tour: Difference between revisions
YES! |
Insert text here |
||
| Line 1: | Line 1: | ||
{{Infobox concert | |||
| concert_tour_name = Step for the World Tour | |||
| image = XXX.png | |||
| image_caption = | |||
| image_size = | |||
| type = ??? | |||
| location = {{hlist|Japan|}} | |||
| album = ''[[Eyes of the Mind (Album)|Eyes of the Mind]]'' | |||
| artist = [[Casiopea]] | |||
| start_date = 27 April 1981 | |||
| end_date = 4 May 1981 | |||
| number_of_legs = 1 | |||
| number_of_shows = 5 | |||
| last_tour = [[Debut Tour]] <br> (1979) | |||
| this_tour = '''Super Flight Tour''' <br> (1979) | |||
| next_tour = [[Casiopea '80 Summer Tour]] <br> (1980) | |||
| caption = Concert | |||
}} | |||
The Step for the World Tour was the 3th concert tour by [[Casiopea]], supporting their recently released album [[Eyes of the Mind (Album)|Eyes of the Mind]]. The tour spanned from the 27th of April 1981, to the 4th of May 1981. | |||
== Overview == | |||
The Step for the World Tour is, for unknown reasons, oftentimes discounted as a real Casiopea tour. It was shorter than future tours and . This was their only tour to include a foreign musician, Harvey Mason. Michael Boddicker, one of the synthesizer programmers for Eyes of the Mind, was also planned to be part of the tour, but was unable to make it due to ???. The inclusion of Harvey Mason on the tour helped boost Casiopea's popularity as many of his fans watched the tour. Harvey Mason played drums, keyboards, and percussion in the second half of the tour. The big highlight of the tour was a drum battle between Harvey Mason and Jimbo during Black Joke. | |||
Harvey Mason played a synth during Lakai, and possibly percussion during Magic Ray. | |||
== Setlists == | |||
Out of the 9 songs on [[Eyes of the Mind (Album)|Eyes of the Mind]], 8 were played during the tour. The one song not played, La Costa, is not known to have been played live. | |||
===Average Setlist=== | |||
The following setlist is representative of the majority of performances during the Step for the World Tour. | |||
{{track listing | |||
| extra_column=Encore | |||
| title1=Galactic Funk | |||
| title2=Smile Again | |||
| title3=Sunnyside Feelin' | |||
| title4=Time Limit | |||
| note4=''Roots Medley'' | |||
| title5=Mighty Mouse | |||
| note5=''Roots Medley'' | |||
| title6=Swallow | |||
| note6=''Roots Medley'' | |||
| title7=Take Me | |||
| note7=''Roots Medley'' | |||
| title8=I Love New York | |||
| note8=''Roots Medley'' | |||
| title9=Midnight Rendezvous | |||
| note9=''Roots Medley'' | |||
| title10=Lakai | |||
| title11=Domino Line | |||
| title12=A Sparkling Day | |||
| title13=Any Moment (We'll Be One) | |||
| title14=Black Joke | |||
| title15=Swear | |||
| title16=Eyes Of The Mind | |||
| extra16=Encore | |||
| title17=Asayake | |||
| extra17=Encore | |||
| title18=Tears Of The Star/Space Road | |||
| extra18=Encore | |||
}} | |||
=== Arrangement Changes === | |||
== Tour Dates == | |||
[[File:Cross_Point_Ticket.png|thumb|right|300px|A ticket for their Sendai Civic Center Large Hall performance on the 8th of December.]] | |||
{| class="wikitable" style="text-align:center;" | |||
|+ 1981 Concerts<ref>https://web.archive.org/web/20090720013513/http://www.infosnow.ne.jp/~w_teru/terulist.htm</ref> | |||
!width="150"|Date | |||
!width="150"|City | |||
!width="300"|Venue | |||
|- | |||
|12 November | |||
|[https://en.wikipedia.org/wiki/Utsunomiya Utsunomiya] | |||
|[https://en.wikipedia.org/wiki/Utsunomiya_Bunka_Kaikan Tochigi Small Hall] | |||
|- | |||
|30 November | |||
|[https://en.wikipedia.org/wiki/Sapporo Sapporo] | |||
|[https://en.wikipedia.org/wiki/Doshin_Hall Sapporo Doshin Hall] | |||
|- | |||
|1 December | |||
|[https://en.wikipedia.org/wiki/Kushiro Kushiro] | |||
|[https://ja.wikipedia.org/wiki/%E9%87%A7%E8%B7%AF%E5%B8%82%E6%B0%91%E6%96%87%E5%8C%96%E4%BC%9A%E9%A4%A8 Kushiro Citizens' Culture Center] | |||
|- | |||
|[[Casiopea/Niigata City Public Hall (1981 Live Performance)|3 December]] | |||
|[https://en.wikipedia.org/wiki/Niigata_(city) Niigata] | |||
|[https://en.wikipedia.org/wiki/Niigata_Prefectural_Civic_Center Niigata City Public Hall] | |||
|- | |||
|7 December | |||
|[https://en.wikipedia.org/wiki/Minato,_Tokyo Minato] | |||
|[https://en.wikipedia.org/wiki/Mielparque_Tokyo Tokyo Postal Savings Hall] | |||
|- | |||
|8 December | |||
|[https://en.wikipedia.org/wiki/Sendai Sendai] | |||
|[https://ja.wikipedia.org/wiki/%E4%BB%99%E5%8F%B0%E5%B8%82%E6%B0%91%E4%BC%9A%E9%A4%A8 Sendai Civic Center Large Hall] | |||
|- | |||
|9 December | |||
|[https://en.wikipedia.org/wiki/Morioka Morioka] | |||
|[https://www.i-kaikan.jp/ Iwate Education Center] | |||
|- | |||
|14 December | |||
|[https://en.wikipedia.org/wiki/Osaka Osaka] | |||
|[https://www.sankeihallbreeze.com/ Osaka Sankei Hall] | |||
|- | |||
|15 December | |||
|[https://en.wikipedia.org/wiki/Kyoto Kyoto] | |||
|Kyoto Prefectural Labor Hall | |||
|- | |||
|16 December | |||
|[https://en.wikipedia.org/wiki/Nagoya Nagoya] | |||
|[https://en.wikipedia.org/wiki/Nagoya_Civic_Assembly_Hall Nagoya City Assembly Hall] | |||
|- | |||
|21 December | |||
|[https://en.wikipedia.org/wiki/Machida,_Tokyo Machida] | |||
|Hiroshima Mima Hall | |||
|- | |||
|22 December | |||
|[https://en.wikipedia.org/wiki/Fukuoka Fukuoka] | |||
|Fukuoka Electric Hall | |||
|- | |||
|[[Casiopea/Kumamoto Tsuryua Hall (1981 Live Performance)|23 December]] | |||
|[https://en.wikipedia.org/wiki/Kumamoto Kumamoto] | |||
|Kumamoto Tsuruya Hall | |||
|- | |||
|} | |||
== Reception and Recollections == | |||
Revision as of 18:26, 15 January 2026
| ??? tour by Casiopea | |
| File:XXX.png Concert | |
| Location |
|
|---|---|
| Associated album | Eyes of the Mind |
| Start date | 27 April 1981 |
| End date | 4 May 1981 |
| Legs | 1 |
| No. of shows | 5 |
| Casiopea concert chronology | |
The Step for the World Tour was the 3th concert tour by Casiopea, supporting their recently released album Eyes of the Mind. The tour spanned from the 27th of April 1981, to the 4th of May 1981.
Overview
The Step for the World Tour is, for unknown reasons, oftentimes discounted as a real Casiopea tour. It was shorter than future tours and . This was their only tour to include a foreign musician, Harvey Mason. Michael Boddicker, one of the synthesizer programmers for Eyes of the Mind, was also planned to be part of the tour, but was unable to make it due to ???. The inclusion of Harvey Mason on the tour helped boost Casiopea's popularity as many of his fans watched the tour. Harvey Mason played drums, keyboards, and percussion in the second half of the tour. The big highlight of the tour was a drum battle between Harvey Mason and Jimbo during Black Joke.
Harvey Mason played a synth during Lakai, and possibly percussion during Magic Ray.
Setlists
Out of the 9 songs on Eyes of the Mind, 8 were played during the tour. The one song not played, La Costa, is not known to have been played live.
Average Setlist
The following setlist is representative of the majority of performances during the Step for the World Tour.
| No. | Title | Encore | Length |
|---|---|---|---|
| 1. | "Galactic Funk" | ||
| 2. | "Smile Again" | ||
| 3. | "Sunnyside Feelin'" | ||
| 4. | "Time Limit" (Roots Medley) | ||
| 5. | "Mighty Mouse" (Roots Medley) | ||
| 6. | "Swallow" (Roots Medley) | ||
| 7. | "Take Me" (Roots Medley) | ||
| 8. | "I Love New York" (Roots Medley) | ||
| 9. | "Midnight Rendezvous" (Roots Medley) | ||
| 10. | "Lakai" | ||
| 11. | "Domino Line" | ||
| 12. | "A Sparkling Day" | ||
| 13. | "Any Moment (We'll Be One)" | ||
| 14. | "Black Joke" | ||
| 15. | "Swear" | ||
| 16. | "Eyes Of The Mind" | Encore | |
| 17. | "Asayake" | Encore | |
| 18. | "Tears Of The Star/Space Road" | Encore |
Arrangement Changes
Tour Dates

| Date | City | Venue |
|---|---|---|
| 12 November | Utsunomiya | Tochigi Small Hall |
| 30 November | Sapporo | Sapporo Doshin Hall |
| 1 December | Kushiro | Kushiro Citizens' Culture Center |
| 3 December | Niigata | Niigata City Public Hall |
| 7 December | Minato | Tokyo Postal Savings Hall |
| 8 December | Sendai | Sendai Civic Center Large Hall |
| 9 December | Morioka | Iwate Education Center |
| 14 December | Osaka | Osaka Sankei Hall |
| 15 December | Kyoto | Kyoto Prefectural Labor Hall |
| 16 December | Nagoya | Nagoya City Assembly Hall |
| 21 December | Machida | Hiroshima Mima Hall |
| 22 December | Fukuoka | Fukuoka Electric Hall |
| 23 December | Kumamoto | Kumamoto Tsuruya Hall |