Roppongi Pit Inn
六本木ピットイン | |
The interior of the Roppongi Pit Inn. | |
![]() Interactive map of Roppongi Pit Inn | |
| Address | Shimei Bldg. B1, 3-17-7 Roppongi, Minato-ku, Tōkyō 106-0032 |
|---|---|
| Coordinates | 35°39′42″N 139°44′14″E / 35.66154°N 139.7373°E |
| Owner | Yoshitake Sato |
| Type | Live house |
| Seating type | chairs? |
| Capacity | 5 |
| Record attendance | 10 billion |
| Construction | |
| Built | 1977 |
| Opened | 1977/08/25 |
| Renovated | 1990? |
| Closed | 2004/07/26 |
| Demolished | 2004 |
| Years active | 1977-2004 |
Roppongi Pit Inn (六本木ピットイン) was a live house located in the basement of the former CBS Sony Roppongi Studio, in Roppongi, Minato, Tokyo. It operated from August 25th, 1977, to July 26, 2004, until the building was demolished due to redevelopment of the surrounding area. The name ‘Pit Inn’ is derived from the term "pit in", a verb used in motorsports when referring to the entry of a pit stop. Roppongi Pit Inn was a sister location of Shinjuku Pit Inn. Shinjuku Pit Inn is more of a purist jazz venue whereas Roppongi Pit Inn was dubbed as the Mecca of jazz fusion in Japan.

History
The Pit Inn name was started by car enthusiast Yoshitake Sato, who opened a café in an alleyway behind Shinjuku Dori in 1965, with the intent of a hangout spot for fellow car enthusiasts. Unfortunately, the backstreet location of this coffee shop meant it was not easily accessible by car, and was difficult for locals to find. While the Pit Inn café failed in attracting car enthusiasts, many customers appeared just to listen to the live jazz music that was performed in the background. Many of Sato's customers were aspiring jazz musicians who had no venues to perform their music, and Sato felt he could flip his failed café into a welcoming jazz bar. A stage space was created on the floor, and events began, with drinks priced at 250 yen. With this, the Shinjuku Pit Inn was born. Sato recalls that the first performer to take the stage was drummer Fumio Watanabe, Sadao Watanabe's younger brother.
The name ‘Pit Inn’ originates from the term "pit in", a verb used in motorsports when referring to the entry of a pit stop.
After 12 greatly successful years for the Shinjuku Pit Inn, Sato was one day approached by a live music venue owner in Roppongi, who offered Sato the role of taking over his business. Having idolized the Roppongi shopping district in his youth, Sato accepted the offer, figuring that if it failed he could always return to Shinjuku. He set up a new Pit Inn location, and thus, Roppongi Pit Inn was born. For the first 2 months, the Roppongi Pit Inn was deserted. Unlike the working culture of Shinjuku, which died down at 11 PM for customers to catch their trains back home, Roppongi came alive at night, where most shows came alive at 11 PM and lasted into the early morning.
Roppongi Pit Inn's dry spell came to an end in October of 1977, when Sato was approached by the promoter for the concert between Sadao Watanabe and Lee Ritenour's Gentle Thoughts. The promoter asked Sato if he would consider hosting a concert solely for Gentle Thoughts, which Sato agreed to, not having much to lose. Over the next 2 days, the shows attracted around 1,200 customers, and with that, Roppongi Pit Inn suddenly bloomed into a hot spot for fusion. In November, Larry Carlton also held a performance, yet again attracting over 1,000 customers. From this point on, Roppongi Pit Inn became the mecca for fusion, attracting some of Japan's biggest fusion artists and hosting massive concert events, such as Guitar Workshop Live and Kylyn Live.
Overview
Unlike the other venues, Roppongi Pit Inn was quickly known to be the place to go for fusion and crossover music. Local magazines, especially Pia, Adlib, and JazzLife, often
Notable Artists
Roppongi Pit Inn played host to a great majority of popular Japanese bands and artists throughout its lifespan, featuring artists from Jazz, Fusion, Pop, Rock, and Electronic genres. Popular Jazz Fusion artists that frequently performed at Roppongi Pit Inn include Casiopea, Prism, T-Square, Space Circus, Crosswind, Kazumi Watanabe, Katsutoshi Morizono, Kazumasa Akiyama, Kenji Omura, Jun Yamagishi, Yoshihiro Naruse, Naniwa Express, Lalena, 99.99, Toshiki Kadomatsu, Kenso, Naoya Matusoka, and many others.

Albums Recorded at Roppongi Pit Inn
List of Live Performances
A complete list of live performances to have taken place at Hitachi Lo-D Plaza between January of 1976 and May of 1982. This list contains only musical performances, not other events that took place at Lo-D Plaza during this time period.
Work in progress
1976
| Date | Artist Name (English) | Artist Name (Japanese) | Stage Times | Status |
|---|---|---|---|---|
| January 5th, 1976 | Yoshihiro Nakagawa & Dixie Dix | 中川喜弘&デキシー・ディックス | - | |
| January 6th, 1976 | The Chirolyn 5 | 座・チロリン5 | - | |
| January 8th, 1976 | Kōko Hirao, Hideto Kitamura Quartet | 平緒考子、北村秀人4 | - | |
| January 10th, 1976 | Oki Toru & Super Jam Session (Eddie Ban, George Yanagi, Ai, Hiroshi Takano, others) | 大木トオル&スーパージャムセッション(エディ藩、柳ジョージ、アイ、高野博 他) | - | |
| January 11th, 1976 | Yoshio Aoki / Hideto Kitamura Quartet | 青木義男/北村秀人4 | - | |
| January 13th, 1976 | The Chirolyn 5 | 座・チロリン5 | - | |
| January 17th, 1976 | Strawberry Jam | ストロベリージャム | - | |
| January 18th, 1976 | Kyoko Shimizu / Hideto Kitamura Quartet | 清水京子/北村秀人4 | - | |
| January 19th, 1976 | Noriko Harada & The Space Men | 原田紀子&ザ・スペースメン | - | |
| January 20th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | - | |
| January 22nd, 1976 | Shoko Amano / Hideto Kitamura Quartet | 天野昇子/北村秀人4 | - | |
| January 24th, 1976 | Keiko & Andy Lewis | けい子&エンディ・ルイス | - | |
| January 25th, 1976 | Mayumi Kuroki / Hideto Kitamura Quartet | 黒木真由美/北村秀人4 | - | |
| January 27th, 1976 | The Chirolyn 5 | 座・チロリン5 | - | |
| January 29th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | - | |
| January 31st, 1976 | Bell | ベル | - | |
| February 1st, 1976 | Maki Minori | 真木みり | 1:30 / 4:00 | |
| February 1st, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 5:00 | |
| February 2nd, 1976 | The Chirolyn 5 | 座・チロリン5 | 12:20 / 3:30 / 5:15 | |
| February 5th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 / 5:15 | |
| February 7th, 1976 | Otamajakushi | おたまじゃくし | 1:30 / 4:30 | |
| February 8th, 1976 | Hatsumi Ohara | 小原初美 | 1:30 / 4:00 | |
| February 8th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 5:00 | |
| February 11th, 1976 | Miyako | ミヤコ | 1:30 / 4:30 | |
| February 12th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 2:15 / 5:15 | |
| February 14th, 1976 | Keiko & Andy Lewis | けい子&エンディ・ルイス | 1:30 / 4:30 | |
| February 15th, 1976 | Yoko Asou | 麻生よう子 | 1:30 / 4:00 | |
| February 15th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 5:00 | |
| February 16th, 1976 | The Chirolyn 5 | 座・チロリン5 | 12:20 / 3:30 / 5:15 | |
| February 19th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 / 5:15 | |
| February 21st, 1976 | Zero | ゼロ | 1:30 / 4:30 | |
| February 22nd, 1976 | Anna Kurusu | 来栖あんな | 1:30 / 4:00 | |
| February 22nd, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 5:00 | |
| February 23rd, 1976 | The Chirolyn 5 | 座・チロリン5 | 12:20 / 3:30 / 5:15 | |
| February 26th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 2:15 / 5:15 | |
| February 28th, 1976 | Time | タイム | 1:30 / 4:30 | |
| February 29th, 1976 | Yayoi Shiba | しばやよい | 1:30 / 4:30 | |
| March 2nd, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 4:30 / 5:15 | |
| March 4th, 1976 | The Chirolyn 5 | 座・チロリン5 | 12:20 / 3:30 / 5:15 | |
| March 6th, 1976 | Masami Koizumi & Biscuit Gang | 小泉まさみ&ビスケット・ギャング | 1:30 / 4:30 | |
| March 7th, 1976 | Yuko Eguchi | 江口有子 | 1:30 / 4:30 | |
| March 8th, 1976 | Lupin III | ルパンIII | 12:20 / 3:30 | |
| March 9th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 / 5:15 | |
| March 11th, 1976 | The Chirolyn 5 | 座・チロリン5 | 12:20 / 3:30 / 5:15 | |
| March 13th, 1976 | Keiko & Andy Lewis | けい子&エンディ・ルイス | 1:30 / 4:30 | |
| March 14th, 1976 | Sayuri Nonaka | 野中小百合 | 1:30 / 4:00 | |
| March 15th, 1976 | Milk | ミルク | 12:20 / 3:30 | |
| March 16th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 4:30 / 5:15 | |
| March 18th, 1976 | The Chirolyn 5 | 座・チロリン5 | 12:20 / 3:30 / 5:15 | |
| March 20th, 1976 | Ai Mikage and Los Novios | あい御影とロス・ノビオス | 1:30 / 4:30 | |
| March 21st, 1976 | Kazuko Misumi | 三純和子 | 1:30 / 4:00 | |
| March 23rd, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 / 5:15 | |
| March 25th, 1976 | The Chirolyn 5 | 座・チロリン5 | 12:20 / 3:30 / 5:15 | |
| March 27th, 1976 | Humming Bird | ハミング・バード | 1:30 / 4:30 | |
| March 28th, 1976 | Sherry | シェリー | 1:30 / 4:30 | |
| March 29th, 1976 | Sanuki Yuko | 讃岐裕子 | 12:20 / 3:30 | |
| March 30th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 / 5:15 | |
| April 1st, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 / 5:15 | |
| April 3rd, 1976 | Keiko & Andy Lewis | けい子&エンディ・ルイス | 1:30 / 4:30 | |
| April 4th, 1976 | Arlequin | アルルカン | 1:30 / 4:00 | |
| April 5th, 1976 | Sanuki Yuko | 讃岐裕子 | 12:20 / 3:30 | |
| April 6th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 / 5:15 | |
| April 7th, 1976 | Jun-Jun | ジュンジュン | 12:20 / 3:30 | |
| April 8th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 / 5:15 | |
| April 9th, 1976 | Nana Okada / Toshio Mori | 岡田奈々/牧岩雅夫 | 12:20 / 3:30 | |
| April 10th, 1976 | Hijack | ハイジャック | 1:30 | |
| April 10th, 1976 | Bad Boys | バッド・ボーイズ | 3:00 | |
| April 11th, 1976 | Yuko Asano | 浅野ゆう子 | 1:30 / 4:00 | |
| April 12th, 1976 | Hime Daruma | 姫ダルマ | 12:20 / 3:30 | |
| April 13th, 1976 | The Chirolyn 5 | 座・チロリン5 | 12:20 / 3:30 / 5:15 | |
| April 15th, 1976 | Hideto Kitamura Quartet +2 | 北村秀人4+2 | 12:20 / 3:30 | |
| April 17th, 1976 | Hijack | ハイジャック | 1:30 | |
| April 17th, 1976 | Bad Boys | バッド・ボーイズ | 4:30 | |
| April 18th, 1976 | Junko Kishi | 岸じゅんこ | 1:30 / 4:00 | |
| April 20th, 1976 | The Chirolyn 5 | 座・チロリン5 | 12:20 / 3:30 | |
| April 21st, 1976 | Hosei University New Orange Swing Orchestra | 法政大ニューオレンジスウィンジORCH | 12:20 / 3:30 | |
| April 22nd, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 | |
| April 24th, 1976 | Weeping Harp Senoh with Rollercoaster | ウィーピング・ハープ・セノオ WITH ローラーコースター | 1:30 | |
| April 25th, 1976 | Misae Aoki | 青木美冴 | 1:30 | |
| April 26th, 1976 | Strawberry Jam | ストロベリージャム | 12:20 / 3:30 | |
| April 27th, 1976 | The Chirolyn 5 | 座・チロリン5 | 12:20 / 3:30 / 5:15 | |
| April 29th, 1976 | Hideto Kitamura & Super Jazz Rock Band | 北村秀人&スーパージャズ・ロックBAND | 12:20 / 3:30 | |
| May 1st, 1976 | Sei Kitazumi | 北炭 生 | 1:30 / 4:30 | |
| May 2nd, 1976 | Hatsumi Ohara & Hideto Kitamura Quartet | 小原初美 & 北村秀人4 | 1:30 / 4:00 | |
| May 3rd, 1976 | Rouge | ルージュ | 1:30 / 4:30 | |
| May 4th, 1976 | Sanuki Yuko | 讃岐裕子 | 12:30 / 2:00 | |
| May 6th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 / 5:15 | |
| May 8th, 1976 | ALFEE | アルフィー | 1:30 / 4:30 | |
| May 9th, 1976 | Shigeki Watanabe & MMP | 渡辺茂樹MMP | 1:30 / 4:00 | |
| May 11th, 1976 | The Chirolyn 5 | 座・チロリン5 | 12:20 / 3:30 / 5:15 | |
| May 13th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:00 / 5:15 | |
| May 14th, 1976 | Yuko Yoshimi | よしみゆうこ | 12:20 / 3:30 | |
| May 15th, 1976 | Emiko Yamauchi | 山内えみ子 | 1:30 / 4:30 | |
| May 16th, 1976 | Chadha & Hideto Kitamura Quartet | チャダ & 北村秀人4 | 1:30 / 4:00 | |
| May 18th, 1976 | The Chirolyn 5 | 座・チロリン5 | 12:20 / 3:30 / 5:15 | |
| May 20th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 | |
| May 22nd, 1976 | Sugar Love & Hideto Kitamura Quartet | シュガーラブ & 北村秀人4 | 1:30 / 4:30 | |
| May 23rd, 1976 | Maybellin | メイベリン | 1:30 / 4:00 | |
| May 25th, 1976 | The Chirolyn 5 | 座・チロリン5 | 12:20 / 3:30 / 5:15 | |
| May 27th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 5:15 | |
| May 29th, 1976 | Kumo to Sora | くもと空 | 1:30 / 4:30 | |
| May 30th, 1976 | Michiko Ike | 池みちこ & 北村秀人4 | 1:30 / 4:00 | |
| June 1st, 1976 | The Chirolyn 5 | 座・チロリン5 | - | |
| June 2nd, 1976 | Kentaro Shimizu | 清水健太郎 | - | |
| June 3rd, 1976 | Hideto Kitamura Quartet | 北村秀人4 | - | |
| June 5th, 1976 | Heart Of Saturday Night | ハート・オブ・サタデー・ナイト | - | |
| June 6th, 1976 | Orange County Brothers | オレンジ・カウンティBr | - | |
| June 7th, 1976 | Masanori Yanagida | やなぎだまさのり | - | |
| June 8th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | - | |
| June 10th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | - | |
| June 12th, 1976 | Dai Yuuki | 結城大 | - | |
| June 13th, 1976 | Sanuki Yuko & Hideto Kitamura Quartet | 讃岐裕子 & 北村秀人4 | - | |
| June 15th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | - | |
| June 17th, 1976 | The Chirolyn 5 | 座・チロリン5 | - | |
| June 19th, 1976 | The Lillies & Hideto Kitamura Quartet | ザ・リリーズ・北村秀人4 | - | |
| June 20th, 1976 | Misa Maria & Oasis Boys | ミサマリア&オアシスボーイズ | - | |
| June 21st, 1976 | Suzunosuke Nagumo and Chindochu | 南雲鈴之助珍道中 | - | |
| June 22nd, 1976 | The Chirolyn 5 | 座・チロリン5 | - | |
| June 24th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | - | |
| June 25th, 1976 | Yuko Yoshimi | よしみゆうこ | - | |
| June 26th, 1976 | Masamitsu Takayama | 田山雅充 | - | |
| June 27th, 1976 | Atsuko Nakazawa | 中沢厚子 | - | |
| June 29th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | - | |
| July 1st, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 / 5:15 | |
| July 3rd, 1976 | Eriza Ryu | 竜エリザ | 1:30 / 4:30 | |
| July 4th, 1976 | Kyoko Shimizu / Hideto Kitamura Quartet | 清水京子/北村秀人4 | 1:30 / 4:00 | |
| July 5th, 1976 | Keiko & Andy Lewis | けい子&エンディ・ルイス | 12:20 | |
| July 6th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 / 5:15 | |
| July 8th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 / 5:15 | |
| July 10th, 1976 | Sanuki Yuko | 讃岐裕子 | 1:30 / 4:30 | |
| July 11th, 1976 | Lemon Pie | レモンパイ | 1:30 / 4:00 | |
| July 12th, 1976 | Jun-Jun | ジュンジュン | 12:20 / 3:30 | |
| July 13th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 / 5:15 | |
| July 14th, 1976 | Senshu University Light Music Group | 専修大学軽音楽グループ | 3:20 / 5:50 | |
| July 15th, 1976 | Signal | シグナル | 12:20 / 3:30 | |
| July 16th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 / 5:15 | |
| July 17th, 1976 | Tsutomu Arakawa | 荒川務 | 1:30 / 4:30 | |
| July 18th, 1976 | Lucile | ルシール | 1:30 / 4:00 | |
| July 19th, 1976 | AIDO | 愛奴 | 12:20 / 3:30 | |
| July 20th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 / 5:15 | |
| July 21st, 1976 | Sei Kitazumi | 北炭 生 | 12:20 / 3:30 | |
| July 22nd, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 / 5:15 | |
| July 31st, 1976 | Iwao Fukushima & The Midnighters | 福嶋岩雄&ザ・ミッドナイターズ | 1:30 / 4:30 | |
| August 1st, 1976 | Utachi | うたち | 1:30 / 4:00 | |
| August 3rd, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 5:15 | |
| August 5th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 | |
| August 7th, 1976 | Layla | レイラ | 1:30 / 4:30 | |
| August 8th, 1976 | Midori Nishiazki | 西崎みどり | 1:30 / 4:00 | |
| August 10th, 1976 | The Chirolyn 5 | 座・チロリン5 | 12:20 / 3:30 / 5:15 | |
| August 12th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 | |
| August 14th, 1976 | Jin Haneoka | はねおか仁 | 1:30 / 4:30 | |
| August 15th, 1976 | Hitomi Meguro | 目黒ひとみ | 1:30 / 4:00 | |
| August 17th, 1976 | The Chirolyn 5 | 座・チロリン5 | 12:20 / 3:30 / 5:15 | |
| August 19th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 5:15 | |
| August 21st, 1976 | Sanuki Yuko | 讃岐裕子 | 1:30 / 4:30 | |
| August 22nd, 1976 | Haruophone | ハルヲフォン | 1:30 / 4:00 | |
| August 24th, 1976 | The Chirolyn 5 | 座・チロリン5 | 12:20 / 3:30 / 5:15 | |
| August 26th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 | |
| August 28th, 1976 | Lupin III | ルパンIII | 1:30 / 4:30 | |
| August 29th, 1976 | Tsukada Mikio | 塚田三喜夫 | 1:30 / 4:00 | |
| August 31st, 1976 | The Chirolyn 5 | 座・チロリン5 | 12:20 / 3:30 / 5:15 | |
| September 2nd, 1976 | Shoko Amano + Hideto Kitamura Quartet | 天野昇子+北村秀人4 | 12:20 / 3:30 | |
| September 4th, 1976 | Orange County Brothers | オレンジ・カウンティーブラザーズ | 1:45 / 4:15 | |
| September 5th, 1976 | Misae Aoki + Hideto Kitamura Quartet | 青木美冴+北村秀人4 | 1:30 / 4:00 | |
| September 22nd, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:00 | |
| September 23rd, 1976 | Kosuke Mine Sextet | 峰厚介6 | 1:45 / 3:45 | |
| September 25th, 1976 | The Lillies | ザ・リリーズ | 1:45 / 4:15 | |
| September 26th, 1976 | Scandal | スキャンダル | 1:45 / 4:45 | |
| September 28th, 1976 | Hideto Kitamura Quartet | 北村秀人4 | 12:20 / 3:30 / 5:15 | |
| September 30th, 1976 | Chikako Hirao & Hideto Kitamura Quartet | 平緒千賀子+北村秀人4 | 12:20 / 3:30 | |
| October 2nd, 1976 | Mother House | マザー・ハウス | 1:30 / 4:30 | |
| October 3rd, 1976 | Yoshihiro Nakagawa & Dixie Dix | 中川喜弘&デキシーディックス | 1:30 / 4:00 | |
| October 4th, 1976 | Masahiro Yanagida | やなぎだまさひろ | 12:20 / 3:30 | |
| October 5th, 1976 | Maybellin | メインベリン | 12:30 / 3:30 | |
| October 7th, 1976 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 / 5:15 | |
| October 9th, 1976 | Time | タイム | 1:30 / 4:30 | |
| October 10th, 1976 | Ryoichi Fukuzawa + Hideto Kitamura Quintet | 福沢良+北村秀人5 | 1:30 / 4:00 | |
| October 11th, 1976 | Isao Taira | 龍村雅史 | 1:30 / 3:00 / 4:30 | |
| October 12th, 1976 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 / 5:15 | |
| October 14th, 1976 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 / 5:15 | |
| October 16th, 1976 | Bluegrass 51 | ブルーグラス51 | 1:30 / 4:30 | |
| October 17th, 1976 | Weeping Harp Senoh Band | ウィーピングハープセノオバンド | 1:30 / 4:00 | |
| October 19th, 1976 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 / 5:15 | |
| October 21st, 1976 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 / 5:15 | |
| October 23rd, 1976 | Betty Smith | ベティ・スミス | 1:30 / 4:30 | |
| October 24th, 1976 | Miki Kobayashi + Hideto Kitamura Sextet | 小林美樹+北村秀人6 | 1:30 / 4:00 | |
| October 25th, 1976 | Penny Lane | ベニーレイン | 12:20 / 3:30 | |
| October 26th, 1976 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 / 5:15 | |
| October 28th, 1976 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 / 5:15 | |
| October 30th, 1976 | Sanuki Yuko + Hideto Kitamura Sextet | 讃岐裕子+北村秀人6 | 1:30 / 4:30 | |
| October 31st, 1976 | Haruophone | ハルヲフォン | 1:30 / 4:00 | |
| November 2nd, 1976 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 / 5:15 | |
| November 3rd, 1976 | Shigeki Watanabe & MMP | 渡辺茂樹MMP | 1:30 / 4:30 | |
| November 4th, 1976 | Munetaka Inoue & Sharp Five | 井上宗孝とシャープファイブ | 12:20 / 3:30 / 5:15 | |
| November 6th, 1976 | Atelier | アトリエ | 1:30 / 4:30 | |
| November 7th, 1976 | Marblehead Messenger | マーブル・ヘッド・メッセンジャー | 1:30 / 4:30 | |
| November 9th, 1976 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 / 5:15 | |
| November 11th, 1976 | Munetaka Inoue & Sharp Five | 井上宗孝とシャープファイブ | 12:20 / 3:30 / 5:15 | |
| November 12th, 1976 | Sei Kitazumi | 北炭生 | 12:15 / 3:30 | |
| November 13th, 1976 | Hikousen | 飛行船 | 1:30 / 4:30 | |
| November 14th, 1976 | Sanuki Yuko + Hideto Kitamura Sextet | 讃岐裕子+北村秀人6 | 1:30 / 4:00 | |
| November 16th, 1976 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 / 5:15 | |
| November 18th, 1976 | Munetaka Inoue & Sharp Five | 井上宗孝とシャープファイブ | 12:20 / 3:30 / 5:15 | |
| November 20th, 1976 | Keiko & Andy Lewis | けい子&エンディ・ルイス | 1:30 / 4:30 | |
| November 21st, 1976 | Inaka Shibai | 田舎芝居 | 1:30 / 4:00 | |
| November 23rd, 1976 | Chanel | シャネル | 1:30 / 4:30 | |
| November 25th, 1976 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 / 5:15 | |
| November 27th, 1976 | Apples + Hideto Kitamura Sextet | アップルズ+北村秀人6 | 1:30 / 4:30 | |
| November 28th, 1976 | Lupin III | ルパンIII | 1:30 / 4:00 | |
| November 30th, 1976 | Masami Sugawara + Hideto Kitamura Quintet | 菅原政美+北村秀人5 | 12:20 / 3:30 | |
| December 2nd, 1976 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 / 5:15 | |
| December 4th, 1976 | Tom & Jerry | トム&ジェリー | 1:30 / 4:30 | |
| December 5th, 1976 | Sanuki Yuko + Hideto Kitamura Sextet | 讃岐裕子+北村秀人5 | 1:30 / 4:00 | |
| December 7th, 1976 | Munetaka Inoue & Sharp Five | 井上宗孝とシャープファイブ | 12:20 / 3:30 / 5:15 | |
| December 9th, 1976 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 / 5:15 | |
| December 11th, 1976 | Motohiko Hino Quintet | 日野元彦5 | 2:00 / 4:00 | |
| December 12th, 1976 | Last Show | ラストショー | 1:45 / 4:15 | |
| December 13th, 1976 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 / 5:15 | |
| December 14th, 1976 | Munetaka Inoue & Sharp Five | 井上宗孝とシャープファイブ | 12:20 / 3:30 / 5:15 | |
| December 16th, 1976 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 / 5:15 | |
| December 17th, 1976 | Black Jack | ブラック・ジャック | 12:20 / 3:30 | |
| December 19th, 1976 | Hiromasa Suzuki Trio | 鈴木宏昌3 | 1:30 / 4:00 | |
| December 21st, 1976 | Munetaka Inoue & Sharp Five | 井上宗孝とシャープファイブ | 12:20 / 3:30 / 5:15 | |
| December 23rd, 1976 | The Blessen Four + Hideto Kitamura Quintet | ザ・ブレッスン・フォー,北村秀人5 | 12:20 / 3:30 | |
| December 24th, 1976 | Tonari Kinjo | となりきんじょ | 12:20 / 3:30 | |
| December 25th, 1976 | Heart Of Saturday Night | ハート・オブ・サタデー・ナイト | 1:45 / 4:00 | |
| December 26th, 1976 | Sei Kitazumi | 北炭生 | 1:30 / 4:00 | |
| December 28th, 1976 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 | |
| December 30th, 1976 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 / 5:15 |
1977
| Date | Artist Name (English) | Artist Name (Japanese) | Stage Times | Status |
|---|---|---|---|---|
| January 6th, 1977 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 2:30 / 4:30 | |
| January 8th, 1977 | Ihojin | 異邦人 | 1:30 / 4:30 | |
| January 9th, 1977 | Mother House | マザーハウス | 1:30 / 4:00 | |
| January 10th, 1977 | Kabutomushi | かぶと虫 | 12:20 / 3:30 | |
| January 11th, 1977 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 / 5:15 | |
| January 13th, 1977 | Munetaka Inoue & Sharp Five | 井上宗孝とシャープファイブ | 12:20 / 3:30 / 6:00 | |
| January 14th, 1977 | Hosei University New Orange Swing Orchestra | 法政大学NEW ORANGE SWING ORCH | 4:00 | |
| January 15th, 1977 | Fats Bottle Blues Band | ファッツボトルBB | 1:30 / 4:30 | |
| January 16th, 1977 | Seiko Miki + Hideto Kitamura Sextet | 三木聖子+北村秀人6 | 1:30 / 4:00 | |
| January 18th, 1977 | Hideto Kitamura Quintet | 北村秀人5 | 5:00 | |
| January 18th, 1977 | Hideto Kitamura Quintet | 北村秀人5 | 12:20 / 3:30 / 5:15 | |
