Casiopea/Cross Point Tour
| National tour by Casiopea | |
Concert | |
| Location |
|
|---|---|
| Associated album | Cross Point |
| Start date | 30 November 1981 |
| End date | 23 December 1981 |
| Legs | 1 |
| No. of shows | 13 |
| Casiopea concert chronology | |
The Cross Point Tour was the 5th concert tour by Casiopea, supporting their recently released album Cross Point. The tour spanned from the 30th of November 1981, to the 23rd of December 1981.
Overview
The Cross Point Tour was considered to be Casiopea's first national tour. There is some confusion on the first date of the tour, as some sources list it as the 30th of November 1981, and others list it as the 12th of November 1981. This tour served as the basis for Mint Jams, which resulted in nearly identical costumes, instrumentation, stage layout, and similar songs. This is also the first documented instance of Casiopea playing a medley, a future staple of their tours. The medley technically doesn't have a title, but while introducing it Mukaiya mentions going back to their roots, and so it's sometimes referred to as Roots Medley.
Peter Robinson from CBS Records saw the Osaka concert of this tour and requested an album to be made that had the dynamism of Casiopea's live performances.

Setlists
Out of the 9 songs on Cross Point, 7 were played during the tour. The two songs not played, Span of a Dream and Endless Vision, have never been played live.
Average Setlist
The following setlist is representative of the majority of performances during the Cross Point Tour. However in the February 1982 issue of Young Guitar magazine, Space Road is listed as the last song of the encore of their Tokyo Postal Savings Hall performance.
| No. | Title | Encore | Length |
|---|---|---|---|
| 1. | "Galactic Funk" | ||
| 2. | "Smile Again" | ||
| 3. | "Sunnyside Feelin'" | ||
| 4. | "Time Limit" (Roots Medley) | ||
| 5. | "Mighty Mouse" (Roots Medley) | ||
| 6. | "Swallow" (Roots Medley) | ||
| 7. | "Take Me" (Roots Medley) | ||
| 8. | "I Love New York" (Roots Medley) | ||
| 9. | "Midnight Rendezvous" (Roots Medley) | ||
| 10. | "Lakai" | ||
| 11. | "Domino Line" | ||
| 12. | "A Sparkling Day" | ||
| 13. | "Any Moment (We'll Be One)" | ||
| 14. | "Black Joke" | ||
| 15. | "Swear" | ||
| 16. | "Eyes Of The Mind" | Encore | |
| 17. | "Asayake" | Encore | |
| 18. | "Tears Of The Star" | Encore |
Tour Dates
| Date | City | Country | Venue |
|---|---|---|---|
| 12 April 1978 | Stockholm | Sweden | Johanneshovs Isstadion |
| 13 April 1978 | Copenhagen | Denmark | Falkoner Center |
| 14 April 1978 | Hamburg | West Germany | Ernst-Merck-Halle |
| 16 April 1978 | Brussels | Belgium | Forest National |
| 17 April 1978 | |||
| 19 April 1978 | Rotterdam | Netherlands | Rotterdam Ahoy |
| 20 April 1978 | |||
| 21 April 1978 | Brussels | Belgium | Forest National |
| 23 April 1978 | Paris | France | Pavillon de Paris |
| 24 April 1978 | |||
| 26 April 1978 | Dortmund | West Germany | Westfalenhallen |
| 28 April 1978 | West Berlin | Deutschlandhalle | |
| 30 April 1978 | Zürich | Switzerland | Hallenstadion |
| 2 May 1978 | Vienna | Austria | Wiener Stadthalle |
| 3 May 1978 | Munich | West Germany | Olympiahalle |
| 6 May 1978 | Stafford | England | Bingley Hall |
| 7 May 1978 | |||
| 11 May 1978 | London | Wembley Arena | |
| 12 May 1978 | |||
| 13 May 1978 |
Box office score data
| Date (1977) |
City | Venue | Attendance | Gross | Ref(s) |
|---|---|---|---|---|---|
| 11 November | Portland, United States | Cumberland County Civic Center | 8,600 / 8,600 | $55,649 | [1] |
| 12 November | Boston, United States | Boston Garden | 15,411 / 15,411 | $122,959 | [1] |
| 16 November | New Haven, United States | New Haven Coliseum | 9,900 / 9,900 | $71,259 | [2] |
| 18 November | Detroit, United States | Cobo Arena | 22,323 | $184,477 | [2] |
| 19 November | [2] |